2011-2012 ம் கல்வியாண்டில் நாகப்பட்டினம் வட்டார வளமையத்திற்கு வழங்கப்பட்டுள்ள செலவுத் தொகை விவரம்
| நாகப்பட்டினம் வட்டார வள மையம் (2011-12) | ||
| வ.எ | விவரம் | தொகை |
| 1 | பள்ளி மான்யம் | 6,56,000 |
| 2 | பராமரிப்பு மான்யம் | 5,45,000 |
| 3 | BRC -Contingency | 35,000 |
| 4 | BRC-Meeting TA | 20,000 |
| 5 | BRC- TLM | 5,000 |
| 6 | BRC-EB/Telephone Bill | 20,000 |
| 7 | CRC-Contingency | 60,000 |
| 8 | CRC-Meeting TA | 72,000 |
| 9 | CRC-TLM Grant | 20,000 |
| 10 | CRC-FURNITURE PURCHASE | 99,880 |
| 11 | TEACHERS GRANT(TLM) | 2,72,500 |
| 12 | BRC MAINTANCE GRANT | 10,000 |
| 13 | BRC-Training | 3,07,000 |
| 14 | CRC-Training | 3,06,000 |
| 15 | Action Reserch | 10,000 |
| 16 | VEC-Day Celeberation | 47,000 |
| 17 | IED-Training to Parents | 3,600 |
| 18 | IED-Sports Day | 25,000 |
| 19 | IED-Personality Devl.trg | 3,800 |
| 20 | IED-TLM | 2,500 |
| 21 | Community Training to VEC members (3 Day non Resi.) at CRC level | 1,60,740 |
| 22 | Community Training to VEC members & Local Authority (3 Day Resi) at BRC level | 4,49,280 |
| 23 | SC/ST Girls Life Skill Training | 40,000 |
| 24 | Girls Life Skill Training | 30,000 |
| மொத்தம் | 32,00,300 | |
கருத்துகள் இல்லை:
கருத்துரையிடுக
Comment about this post...