Indian Prime Ministers - From First to the Latest
No | Name of the PM | Period | Party |
1st | Pt. Jawaharlal Nehru | August 15, 1947 – May 27, 1964 | Congress |
2nd | .Shri Gulzarilal Nanda | May 27, 1964 – June 9, 1964 and January 11, 1966 – January 24, 1966 | Congress |
3rd | .Lal Bahadur Shastri | June 9, 1964 – January 11, 1966 | Congress |
4th. | Smt. Indira Gandhi | January 24, 1966 – March 24, 1977 and January 14, 1980 – October 31, 1984 | Congress &Congress[I] |
5th. | Shri Morarji Desai | March 24, 1977 – July 28, 1979 | Janta Party |
6th. | Shri Charan Singh | July 28, 1979 – January 14, 1980 | Janta Party |
7th. | Mr. Rajiv Gandhi | October 31, 1984 – December 2, 1989 | Congress[I] |
8th. | Shri V. P. Singh | December 2, 1989 – November 10, 1990 | Janta Dal |
9th. | Shri Chandra Shekhar | November 10, 1990 – June 21, 1991 | Janta Dal[S] |
10th. | P. V. Narasimha Rao | June 21, 1991- May 16, 1996 | Congress[I] |
11th. | Shri H. D. Deve Gowda | June 1, 1996 – April 21, 1997 | Janta Dal |
12th. | Shri Inder Kumar Gujral | April 21, 1997 – March 19, 1998 | Janta Dal |
13th. | Atal Bihari Vajpayee | May 16, 1996 – June 1, 1996 and March 19, 1998 – May 22, 2004 | BJP |
14th. | Dr. Manmohan Singh | May 22, 2004 – till date | INC |
குடியரசுத் தலைவர்![]() | பெயர் - திருமதி, பிரதீபா தேவிசிங் படீல் பிறந்த தேதி & இடம் :December 19, 1934 in Nadgaon village Jalgaon District, Maharashtra. இந்தியாவின் முதல் பெண் குடியரசுத் தலைவர், இராஜஸ்தான் ஆளுநராகவும் பதவி வகித்தார் |
துணை குடியரசுத் தலைவர்![]() | Name திரு, முகமது ஹமீது அன்சாரி Father's Name: Mohammad Abdul Aziz Ansari Mother's Name: Mrs. Aasiya Begum Date of Birth: 1 April 1937 Place of Birth: Calcutta Marital Status: Married Spouse's Name: Mrs. Salma Ansari Children: Two sons and one daughter Edu Qualifications: BA (Hons); MA (Political Science) Permanent Address: D-55, IFS Apartments, Mayur Vihar, Phase-I, Delhi - 110091 Present Address: Vice-President House, 6, Maulana Azad Road, New Delhi - 110011 |
பிரதமர்![]() | Name:Dr. Manmohan Singh DOB : September 26, 1932,Punjab wife Name : Mrs. Gursharan Kaur Children :Three daughters. Edu.Qualification:D.Phil in Economics,Oxford University in 1962 Dr. Singh spent five years between 1991 and 1996 as India's Finance Minister |
CABINET MINISTERS OF INDIA
1. Prime Minister and also In-Charge of the Ministries/Departments viz: Ministry of Personnel, Public Grievances & Pensions Ministry of Planning Ministry of Culture Department of Atomic Energy and Department of Space | Dr. Manmohan Singh |
2.Minister of Finance | Shri Pranab Mukherjee |
3. Minister of Agriculture and Minister of Consumer Affairs, Food & Public Distribution | Shri Sharad Pawar |
4.Minister of Defence | Shri A.K. Antony |
5.Minister of Home Affairs | Shri P. Chidambaram |
6.Minister of Railways | Km. Mamata Banerjee |
7.Minister of External Affairs | Shri S.M. Krishna |
8.Minister of Steel | Shri Virbhadra Singh |
9.Minister of Heavy Industries and Public Enterprises | Shri Vilasrao Deshmukh |
10.Minister of Health and Family Welfare | Shri Ghulam Nabi Azad |
11.Minister of Power | Shri Sushil Kumar Shinde |
12.Minister of Law and Justice | Shri M. Veerappa Moily |
13.Minister of New and Renewable Energy | Dr. Farooq Abdullah |
14.Minister of Urban Development | Shri S. Jaipal Reddy |
15.Minister of Road Transport and Highways | Shri Kamal Nath |
16.Minister of Overseas Indian Affairs | Shri Vayalar Ravi |
17.Minister of Textiles | Shri Dayanidhi Maran |
18.Minister of Petroleum and Natural Gas | Shri Murli Deora |
19.Minister of Information and Broadcasting | Smt. Ambika Soni |
20.Minister of Labour and Employment | Shri Mallikarjun Kharge |
21.Minister of Human Resource Development Ministry of Science and Technology Ministry of Earth Science Ministry of Communications and Information Technology | Shri Kapil Sibal |
22.Minister of Mines and Minister of Development of North Eastern Region | Shri B.K. Handique |
23.Minister of Commerce and Industry | Shri Anand Sharma |
24.Minister of Rural Development and Minister of Panchayati Raj | Shri C.P. Joshi |
25.Minister of Housing and Urban Poverty Alleviation and Minister of Tourism | Kum. Selja |
26.Minister of Food Processing Industries | Shri Subodh Kant Sahay |
27.Minister of Youth Affairs and Sports | Dr. M.S. Gill |
28.Minister of Shipping | Shri G.K. Vasan |
29.Minister of Parliamentary Affairs and Minister of Water Resources | Shri Pawan K. Bansal |
30.Minister of Social Justice and Empowerment | Shri Mukul Wasnik |
31.Minister of Tribal Affairs | Shri Kantilal Bhuria |
32.Minister of Chemicals and Fertilizers | Shri M.K. Alagiri |
MINISTERS OF STATE WITH INDEPENDENT CHARGE
Serial Number | Portfolio | Name of Minister |
---|---|---|
1. | Ministry Consumer Affairs, Food and Public Distribution | Professor K.V. Thomas |
2. | Ministry of Women and Child Development | Smt. Krishna Tirath |
3. | Ministry of Environment and Forests | Shri Jairam Ramesh |
4. | Ministry of Youth Affairs and Sports | Shri Ajay Maken |
5. | Ministry of Steel | Shri Beni Prasad Verma |
6. | Ministry of Mines | Shri Dinsha J. Patel |
Serial Number | Portfolio | Name of Minister |
---|---|---|
1. | Ministry of Chemicals and Fertilizers | Shri Srikant Jena |
2. | Ministry of External Affairs | Shri E. Ahamed |
3. | Ministry of Home Affairs | Shri Mullappally Ramachandran |
4. | Ministry of Parliamentary Affairs and Ministry of Personnel, Public Grievances and Pensions and Prime Minister's Office | Shri V. Narayanasamy |
5. | Ministry of Commerce and Industry | Shri Jyotiraditya Madhavrao Scindia |
6. | Ministry of Human Resource Development | Smt. D. Purandeswari |
7. | Ministry of Railways | Shri K.H. Muniappa |
8. | Ministry of Textiles | Smt. Panabaka Lakshmi |
9. | Ministry of Finance | Shri Namo Narain Meena |
10. | Ministry of Defence | Shri M.M. Pallam Raju |
11. | Ministry of Urban Development | Shri Saugata Ray |
12. | Ministry of Finance | Shri S.S. Palanimanickam |
13. | Ministry of Road Transport and Highways | Shri Jitin Prasada |
14. | Ministry of Heavy Industries and Public Enterprises | Shri A. Sai Prathap |
15. | Ministry of External Affairs | Smt. Preneet Kaur |
16. | Ministry of Home Affairs and Ministry of Communications and Information Technology | Shri Gurudas Kamat |
17. | Ministry of Agriculture and Ministry of Food Processing Industries | Shri Harish Rawat |
18. | Ministry of Railways | Shri Bharatsinh Solanki |
19. | Ministry of Tribal Affairs | Shri Mahadev S. Khandela |
20. | Ministry of Health and Family Welfare | Shri Dinesh Trivedi |
21. | Ministry of Rural Development | Shri Sisir Adhikari |
22. | Ministry of Tourism | Shri Sultan Ahmed |
23. | Ministry of Shipping | Shri Mukul Roy |
24. | Ministry of Information and Broadcasting | Shri Choudhury Mohan Jatua |
25. | Ministry of Social Justice and Empowerment | Shri D. Napoleon |
26. | Ministry of Information and Broadcasting | Dr. S. Jagathrakshakan |
27. | Ministry of Health and Family Welfare | Shri S. Gandhiselvan |
28. | Ministry of Road Transport and Highways | Shri Tusharbhai Chaudhary |
29. | Ministry of Communications and Information Technology | Shri Sachin Pilot |
30. | Ministry of Agriculture and Ministry of Food Processing Industries | Shri Arun Yadav |
31. | Ministry of Coal | Shri Pratik Prakashbapu Patil |
32. | Ministry of Petroleum & Natural Gas & Ministry of Corporate Affairs | Shri R.P.N. Singh |
33. | Ministry of Water Resources & Ministry of Minority Affairs | Shri Vincent Pala |
34. | Ministry of Rural Development | Shri Pradeep Jain |
35. | Ministry of Rural Development | Ms. Agatha Sangma |
36. | Ministry of Planning and Ministry of Parliamentary Affairs and Ministry of Science and Technology and Ministry of Earth Sciences |
Shri Ashwani Kumar |
37. | Ministry of Power | Shri K.C. Venugopal |